Girls Field Events
| Shot Put | Jacqueline Wells | 43' 9" | 2002 |
Discus | Mary Wells | 139' 7" | 2003 |
High Jump | Sue Lind | 5' 11" | 1981 |
Long Jump | Sue Lind | 18' 10" | 1980 |
Triple Jump | Julie Neiwohner | 34' 1 1/2" | 2002 |
Pole Vault | Tessa Porter | 8' 11" | 2003 |
Girls Running Events
| 100 M Dash | Camille Hinze | 11.9 | 1998 |
200 M Dash | Camille Hinze | 22.0 | 1998 |
400 M Dash | Sue Robinson | 58.5 | 1980 |
800 M Run | Jean Robinson | 2:22.7 | 1987 |
1600 M Run | Jenny Arends | 5:22.65 | 1995 |
3200 M Run | Kelli Bussey | 12:23.2 | 2001 |
110 M. High Hurdles | Camille Hinze | 14.9 | 1998 |
300 M. IM Hurdles | Kelly Luttel | 48.4 | 1993 |
Relay Teams
| 4X100 M. Relay | Kelly Owens | 50.9 | 1995 |
| Carmon Wondercheck | | |
| Michelle Schriver | | |
| Camille Hinze | | |
| | | |
4X400 M. Relay | Jean Hellbusch | 4:08.2 | 1982 |
| Beth Borer | | |
| Theresa Johnson | | |
| Sue Johnson | | |
| | | |
4X800 M. Relay | Melissa Lehman | 9:54.4 | 1986 |
| Janine Carder | | |
| Tori Bentley | | |
| Jean Robinson | | |
| | | |