
| Schedule | |||||
| Home/Away | Date | Opponent | Time | ||
| Home | Dec. 4 | Hartington CC | 4:30/8:00 | ||
| Away | Dec. 5 | Columbus Lakeview | 5:00/7:00 | ||
| Home | Dec. 10 | Central City | 4:30/8:00 | ||
| Away | Dec. 11 | Pierce | 5:00/8:00 | ||
| Away | Dec. 15 | Twin River | 4:30/8:00 | ||
| Away | Dec. 18 | Norfolk Catholic | 6:15/8:00 | ||
| Home | Dec. 19 | Atkinson West Holt | 4:30/7:45 | ||
| Away |
Jan. 2-3 | Holiday Tournament @ Gothenburg Ord St. Paul |
TBA |
||
| Away | Jan. 8 | O'Neil | 5:00/8:00 | ||
| Home | Jan. 9 | Wayne | 4:00/7:30 | ||
| Home | Jan. 15 | Madison | 4:30/8:00 | ||
| Away | Jan. 16 | West Point CC | 4:15/7:45 | ||
| Away | Jan. 22 | Ord | 8:00 | ||
| Home | Jan. 29 | Battle Creek | 4:30/8:00 | ||
| Away | Feb. 2 & 6 | Mid-State Conf. Tourn.@ Norfolk
West Point CC Pierce Battle Creek |
TBA |
||
| Home | Feb. 9 | Fullerton | 4:30/8:00 | ||
| Away | Feb. 19 | Crofton | 6:15/8:00 | ||
| Away | Feb. 23-24,26 | Sub-District @ Columus High School Columbus Scotus David City North Bend Central |
TBA |
||
| Away | Mar. 1 | District Final | TBA | ||
| Away | March 11-13 | State@ Lincoln | TBA | ||